Rider Profile
Tom Morris: Mountain Biker
|
2011 Race Results
Date | Event | Place | Category |
Sun 8/14 | Mechanical | Novice | |
Sat 7/30 | 2nd | Novice | |
Sun 7/10 | 4th | Novice | |
Sat 6/4 | Field | Open |
Ride Log
Week of December 30, 2013 | 1 Ride • 32 Miles • 1.9 hours | |||||
Tue 12/31 | 32 miles | 1.9 hr | Trainer | |||
Week of December 23, 2013 | 2 Rides • 49 Miles • 3.0 hours | |||||
Sun 12/29 | 15 miles | 60 min | Trainer | |||
Sat 12/28 | 34 miles | 2.0 hr | How many roasters does it take to change a tire? | |||
Week of December 9, 2013 | 2 Rides • 33 Miles • 2.4 hours | |||||
Sat 12/14 | 18 miles | 85 min | Trainer | |||
Wed 12/11 | 15 miles | 60 min | Trainer | |||
Week of November 25, 2013 | 1 Ride • 37 Miles • 3.2 hours | |||||
Sun 12/1 | 37 miles | 3.2 hr | Gravel roads w/ the DS. | |||
Week of November 18, 2013 | 4 Rides • 58 Miles • 4.7 hours | |||||
Sun 11/24 | 10 miles | 1.7 hr | Great Seal... Brrr. | |||
Fri 11/22 | 16 miles | 60 min |
MORE RIDES