Rider Profile
Austin Francescone: Mountain Biker
|
2013 Race Results
Date | Event | Place | Category |
Sat 9/7 | 1st | Men Open | |
Sat 8/24 | 1st | Men Open | |
Sun 8/11 | Mechanical | Expert | |
Sun 8/4 | Mechanical | Cat 1-2-3 | |
Sat 7/13 | 4th | Expert | |
Sun 6/23 | 4th | Expert | |
Sat 6/1 | 15th | Men Open | |
Sat 5/4 | 2nd | Expert | |
Sat 4/27 | Field | Men Open | |
Sat 4/6 | 28th | Men Open | |
Sat 3/2 | 16th | Masters 30+ | |
Sat 2/2 | 11th | Masters 30+ | |
Sat 1/5 | 18th | Masters 30+ |
Ride Log
Week of January 13, 2014 | 1 Ride • 16 Miles | |||||
Sat 1/18 | 16 miles | 2 laps in the snow at Chestnut Ridge | ||||
Week of January 6, 2014 | 3 Rides • 66 Miles | |||||
Sun 1/12 | 17 miles | Breakfast ride to Galena diner | ||||
Sat 1/11 | 34 miles | |||||
Mon 1/6 | 15 miles | |||||
Week of December 30, 2013 | 3 Rides • 91 Miles | |||||
Sun 1/5 | 31 miles | |||||
Sat 1/4 | 17 miles | Olentangy trail to Worthington Hills loop with Robbo and Tony | ||||
Wed 1/1 | 43 miles | Perry County gravel to ring in the new year | ||||
Week of December 23, 2013 | 1 Ride • 23 Miles | |||||
Sat 12/28 | 23 miles | Alum Creek loop |
MORE RIDES