Rider Profile
               
             | 
            
               
                  Mitch Tallan: USCF Category 3                 
                
  | 
          ||||||||||||||||||||||||||||||
2004 Race Results
| Date | Event | Place | Category | 
| Sat 10/9 | Field | Cat 3-4 | |
| Sat 9/18 | Tour | Open | |
| Sat 9/11 | Tour | Open | |
| Mon 9/6 | Field | Cat 3-4 | |
| Sun 9/5 | Field | Cat 3-4 | |
| Sat 9/4 | 8th | Cat 3-4 | |
| Sat 9/4 | Field | Cat 3-4 | |
| Sun 8/15 | Field | Cat 2-3 | |
| Sat 8/14 | 1st | Masters 30+ | |
| Sun 8/8 | Field | Cat 1-2-3 | |
| Sun 7/18 | 3rd | Cat 3 | |
| Sun 6/13 | 14th | Masters 40+ | |
| Sat 6/5 | Field | Cat 3 | |
| Sun 5/23 | 5th | Masters 40+ | |
| Sat 5/1 | Field | Cat 3 | |
| Sat 5/1 | Field | Cat 3 | |
| Sun 4/25 | Field | Cat 3-4 | |
| Sun 4/18 | Field | Cat 3-4 | |
| Sat 4/17 | 15th | Cat 3-4 | |
| Sun 4/4 | Field | Cat 3-4 | |
| Sat 4/3 | 12th | Cat 3-4 | |
| Sun 3/28 | Field | Cat 3-4 | |
| Sat 3/27 | Field | Cat 3-4 | |
| Sat 3/20 | Field | Cat 3-4 | |
| Sun 3/7 | 20th | Cat 3-4 | |
| Sun 2/29 | Field | Cat 3-4 | |
| Sat 2/21 | Field | Cat 3-4 | 
Ride Log
| Week of February 7, 2011 | 2 Rides | |||||
| Wed 2/9 | ![]()  | 
              
                 
               | 
                 Hour forty, thirty on rollers, rest on trainer. Thanks Woody and Bart at Lane Ave for overhaul of trainer bike-smooth as silk now. | |||
| Mon 2/7 | ![]()  | 
              
                 
               | 
                 40 minute active recovery on trainer-"Recharge" with Coach Troy. | |||
| Week of January 31, 2011 | 1 Ride • 4.5 hours | |||||
| Sun 2/6 | ![]()  | 
              4.5 hr | 
                 
               | 
                 4.5 hours Pickerington-Lancaster-Circleville single-speed | ||
Action Shot
      
          
            
              