Rider Profile
Joe "Barefoot" Bonnell: USCF Category 3
|
2005 Race Results
Date | Event | Place | Category |
Sun 10/2 | Field | Cat 3-4 | |
Sun 8/28 | Field | Cat 3 | |
Sat 8/20 | Tour | Open | |
Sat 8/13 | 6th | Masters 40+ | |
Tue 8/9 | 7th | Cat 3-4 | |
Sun 7/24 | 9th | Cat 1-2-3 | |
Sat 7/16 | 17th | Cat 3-4 | |
Sat 7/9 | 9th | Masters 40+ | |
Sun 7/3 | 15th | Cat 3-4 | |
Sat 6/18 | Crash | Cat 3-4 | |
Fri 6/10 | 21st | Cat 3 | |
Sun 5/22 | 14th | Masters | |
Wed 5/18 | Tour | Open | |
Sat 4/16 | 5th | Cat 3-4 | |
Sat 4/9 | 13th | Cat 3-4 | |
Sat 3/26 | Field | Cat 3-4 | |
Sun 3/13 | DNF | Cat 3 |
Ride Log
Week of November 5, 2012 | 1 Ride • 15 Miles • 1.3 hours | |||||
Mon 11/5 | 15 miles | 75 min | A little more sunlight in the morning is nice. | |||
Week of October 29, 2012 | 1 Ride • 60 Miles • 3.5 hours | |||||
Sat 11/3 | 60 miles | 3.5 hr | Delaware route with Will, Blair, and Marty - You might call it the "Tour of the Founding Fathers". | |||
Week of October 15, 2012 | 2 Rides • 15 Miles • 0.8 hours | |||||
Mon 10/15 | 45 min | Back on the trainer. 3 intervals of 5 min. at 290 watts. | ||||
Mon 10/15 | 15 miles | |||||
Week of October 8, 2012 | 6 Rides • 95 Miles | |||||
Sat 10/13 | 20 miles | Got 20 bonus miles in before and after the BCAR ride back and forth from Will's house in Clintonville. | ||||
Fri 10/12 | 15 miles | |||||
Thu 10/11 | 15 miles | |||||
Wed 10/10 | 15 miles |
MORE RIDES