Rider Profile
|
Duncan "Braveheart" Russell: USCF Category 4
|
||||||||||||||||||||||||||||||||||
2012 Race Results
| Date | Event | Place | Category |
| Sun 12/9 | 2nd | Cat 3 | |
| Sat 12/8 | 6th | Cat 1-2-3 | |
| Sun 11/25 | 9th | Cat 3 | |
| Sun 11/4 | 13th | Cat 3 | |
| Sat 11/3 | 9th | Cat 3 | |
| Sun 10/28 | 3rd | Cat 1-2-3 | |
| Sun 10/21 | 3rd | Cat 3 | |
| Sat 10/20 | 2nd | Cat 3-4 | |
| Sun 10/14 | 27th | Cat 3 | |
| Sat 10/6 | 25th | Cat 3 | |
| Sun 9/30 | Field | Cat 3 | |
| Sat 9/22 | Field | Cat 1-2-3 | |
| Sat 9/8 | 16th | Cat 3-4 |
Ride Log
MORE RIDES
Action Shot
