Rider Profile
|
Marty Withrow: USCF Category 4
|
||||||||||||||||||||||||
2012 Race Results
| Date | Event | Place | Category |
| Sat 10/27 | Mechanical | Men Open | |
| Sun 10/14 | 2nd | Cat 4 | |
| Sun 10/14 | 4th | Masters 50+ | |
| Sat 10/13 | Tour | Open | |
| Sun 9/16 | 4th | Masters 50+ | |
| Sun 9/16 | 1st | Cat 4 | |
| Sat 9/8 | Field | Masters 40+ | |
| Sun 8/19 | 4th | Cat 4 | |
| Sat 8/11 | Tour | Open | |
| Sat 8/4 | Tour | Open | |
| Sun 7/29 | 3rd | Cat 4 | |
| Sun 7/29 | 2nd | Masters 50+ | |
| Sun 7/8 | 1st | Cat 4 | |
| Sun 7/8 | 4th | Masters 50+ | |
| Sat 7/7 | 3rd | Cat 4 | |
| Sun 6/24 | 2nd | Masters 50+ | |
| Sun 6/24 | 2nd | Cat 4 | |
| Sat 6/2 | Tour | Open | |
| Sun 5/20 | 2nd | Cat 4 | |
| Sun 5/20 | 3rd | Masters 50+ | |
| Wed 5/16 | Tour | Open | |
| Sun 5/6 | 9th | Cat 3-4 | |
| Sun 4/29 | 3rd | Cat 4 | |
| Sun 4/29 | 5th | Masters 50+ | |
| Sat 3/31 | 2nd | Masters 50+ | |
| Sun 3/25 | 4th | Cat 4 | |
| Sun 3/25 | 6th | Masters 50+ |
Ride Log
| Week of August 25, 2014 | 5 Rides • 144 Miles | |||||
| Sat 8/30 | ![]() |
60 miles |
|
Chuckery loop with Steve, Joe, and Will. Threw in 4*10' intervals to up the intensity. Hit Yutzky's for some fresh made brownies!! | ||
| Thu 8/28 | ![]() |
22 miles |
|
Easy | ||
| Wed 8/27 | ![]() |
22 miles |
|
20 min of progressive tempo | ||
| Tue 8/26 | ![]() |
25 miles |
|
2 min hill repeats in Zanesfield, legs felt great. | ||
| Mon 8/25 | ![]() |
15 miles |
|
Easy. Beginning the Peak phase for LOTOJA | ||
| Week of August 18, 2014 | 5 Rides • 192 Miles | |||||
| Sun 8/24 | ![]() |
33 miles |
|
Easy loop north thru Powell | ||
| Sat 8/23 | ![]() |
70 miles |
|
Hocking Hills loop with Terry G | ||
| Thu 8/21 | ![]() |
28 miles |
|
Intervals | ||
MORE RIDES
Action Shot
